| Availability: | |
|---|---|
| Quantity: | |
| COLIPASE Chemical Properties |
| storage temp. | -20°C |
| solubility | H2O: soluble1.9-2.1mg/mL, clear, colorless to faintly yellow |
| form | essentially salt-free, lyophilized powder |
| color | white to faint yellow |
| biological source | Porcine pancreas |
| Water Solubility | H2O: soluble 1.9-2.1mg/mL, clear, colorless to faintly yellow |
| Major Application | food and beverages |
USE:in the enzyme solution for lipase assay
in an enzyme mixture to simulate gastrointestinal digestion
as one of the apparent critical factors to study its effect on lycopene in vitro accessibility